<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTS</title>
	<atom:link href="http://www.ukmts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukmts.com</link>
	<description>The sign of Intelligence</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MTS pVMS keep traffic moving in Tooley Street, London</title>
		<link>http://www.ukmts.com/2012/01/mts-pvms-traffic-moving-tooley-street-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mts-pvms-traffic-moving-tooley-street-london</link>
		<comments>http://www.ukmts.com/2012/01/mts-pvms-traffic-moving-tooley-street-london/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:10:26 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[pVMS]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=568</guid>
		<description><![CDATA[When Priority Traffic Management were tasked with co-ordinating a major project in Tooley Street, central London, they called on their trusted supplier Mobile Traffic Solutions Ltd., to help keep the traffic and cycle routes moving whilst the roadworks took place.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2012/01/IMG_0599.jpg"><img class="alignright size-medium wp-image-550" title="IMG_0599" src="http://www.ukmts.com/wp-content/uploads/2012/01/IMG_0599-300x224.jpg" alt="" width="240" height="179" /></a>When <a href="http://www.prioritytm.co.uk/" target="_blank">Priority Traffic Management </a>were tasked with co-ordinating a major project in Tooley Street, central London, they called on their trusted supplier Mobile Traffic Solutions Ltd., to help keep the traffic and cycle routes moving whilst the roadworks took place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2012/01/mts-pvms-traffic-moving-tooley-street-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS portable ITS provide the ideal solution for M8 project</title>
		<link>http://www.ukmts.com/2012/01/mts-portable-provide-ideal-solution-m8-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mts-portable-provide-ideal-solution-m8-project</link>
		<comments>http://www.ukmts.com/2012/01/mts-portable-provide-ideal-solution-m8-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:01:17 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Portable ITS]]></category>
		<category><![CDATA[pVMS]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=561</guid>
		<description><![CDATA[After discussing the project at length and reviewing the options, BEAR Scotland and MTS proposed to Transport Scotland that the Traffic Management strategy would include the deployment of a queue detection system in conjunction with portable Variable Message Signs to monitor traffic flows and keep road users informed of possible delays.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2012/01/M8-Deans-Project39-Edit1.jpg"><img class="size-medium wp-image-562 alignright" title="M8 Deans Project39 Edit" src="http://www.ukmts.com/wp-content/uploads/2012/01/M8-Deans-Project39-Edit1-300x265.jpg" alt="" width="240" height="212" /></a>After discussing the project at length and reviewing the options, <a href="http://www.bearscot.com" target="_blank">BEAR Scotland </a>and MTS proposed to Transport Scotland that the Traffic Management strategy would include the deployment of a queue detection system in conjunction with portable Variable Message Signs to monitor traffic flows and keep road users informed of possible delays.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2012/01/mts-portable-provide-ideal-solution-m8-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS keeps you moving during tunnel refurb</title>
		<link>http://www.ukmts.com/2011/12/mts-moving-tunnel-refurb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mts-moving-tunnel-refurb</link>
		<comments>http://www.ukmts.com/2011/12/mts-moving-tunnel-refurb/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:00:38 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[pVMS]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=535</guid>
		<description><![CDATA[Built in 1897 for horse-drawn carts and carriages, the northbound tunnel now serves as one of the key east London river crossings and together with the southbound tunnel which was built in the 1960&#8242;s both carry up to 50k vehicles every day. Closure of these vital transport routes poses complex travel disruption and congestion, so MTS were contracted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2011/12/Blackwall-tunnel-leaflet_Page_01_Image_0001.jpg"><img class="alignleft size-medium wp-image-531" title="Blackwall-tunnel-Image-0001" src="http://www.ukmts.com/wp-content/uploads/2011/12/Blackwall-tunnel-leaflet_Page_01_Image_0001-239x300.jpg" alt="" width="239" height="300" /></a>Built in 1897 for horse-drawn carts and carriages, the northbound tunnel now serves as one of the key east London river crossings and together with the southbound tunnel which was built in the 1960&#8242;s both carry up to 50k vehicles every day.</p>
<p>Closure of these vital transport routes poses complex travel disruption and congestion, so MTS were contracted by EnterpriseMouchel to provide a large and highly visible advanced warning messaging system to fully prepare the travelling public of the various weekend closures throughout 2010 &amp; 2011.</p>
<p>With over 12 portable Variable Message Signs (pVMS) from the MTS Advantage range, in place over 10 days prior to the closures, both EnterpriseMouchel and TfL registered a significant decrease in the amount of queries from the public during the period, along with a noticeable reduction in local congestion.</p>
<p>As a major player in advanced traffic solar technology and variable message signage, MTS demonstrated our ability to work safely on TfL&#8217;s network, ensured accurate and<br />
timely messages throughout the period, day or night and supplied portable VMS equipment in accordance with current European regulation EN12966-1:2005</p>
<p>Advantage 4260, 4280 and 42100 offer a fully compliant solution to keep traffic flowing during challenging times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2011/12/mts-moving-tunnel-refurb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MTS Website Launched</title>
		<link>http://www.ukmts.com/2011/11/new-mts-website-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mts-website-launched</link>
		<comments>http://www.ukmts.com/2011/11/new-mts-website-launched/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=475</guid>
		<description><![CDATA[MTS has always been at the forefront of innovation and design and we have recently undergone a brand update to consolidate our corporate identity across the group. The new website presents our new brand to the world with new styling, new features and a wealth of information about our products and services. This news section [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2011/11/mtsSite.jpg"><img src="http://79.170.44.81/ukmts.com/wp-content/uploads/2011/11/mtsSite-262x300.jpg" alt="" title="mtsSite" width="262" height="300" class="alignleft size-medium wp-image-479" /></a>MTS has always been at the forefront of innovation and design and we have recently undergone a brand update to consolidate our corporate identity across the group.</p>
<p>The new website presents our new brand to the world with new styling, new features and a wealth of information about our products and services.</p>
<p>This news section will be used to keep you up to date with what is happening at MTS, including any new products and services we will be offering. If you have any comments or feedback on the new website please <a title="Contact Us" href="http://www.ukmts.com/contact-us/">get in touch.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2011/11/new-mts-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Expo Scotland 2011 Press Release</title>
		<link>http://www.ukmts.com/2011/11/road-expo-scotland-2011-press-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=road-expo-scotland-2011-press-release</link>
		<comments>http://www.ukmts.com/2011/11/road-expo-scotland-2011-press-release/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=424</guid>
		<description><![CDATA[Mobile Traffic Solutions (MTS) and Rennicks UK, Part of the Rennicks Group are showcasing an  innovative range of intelligent traffic management solutions and Nikkalite® retroreflective materials  at Road Expo Scotland 2011. Read Our Press Release]]></description>
			<content:encoded><![CDATA[<p>Mobile Traffic Solutions (MTS) and Rennicks UK, Part of the Rennicks Group are showcasing an  innovative range of intelligent traffic management solutions and Nikkalite® retroreflective materials  at Road Expo Scotland 2011.</p>
<p><a href="http://www.ukmts.com/wp-content/uploads/2011/11/Road-Expo-Scotland-2011-Press-Release.pdf">Read Our Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2011/11/road-expo-scotland-2011-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS Guest Appearance at The Royal Wedding 2011</title>
		<link>http://www.ukmts.com/2011/10/mts-guest-appearance-at-the-royal-wedding-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mts-guest-appearance-at-the-royal-wedding-2011</link>
		<comments>http://www.ukmts.com/2011/10/mts-guest-appearance-at-the-royal-wedding-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:14:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Public Events]]></category>
		<category><![CDATA[Variable Message Signs]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=263</guid>
		<description><![CDATA[April 2011 in London saw the city flooded with thousands of well wishers, all desperate for a glimpse of the Royal couple, Prince William and Catherine Middleton on their very special day.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2011/10/Royal-Wedding.jpg"><img class="size-medium wp-image-264 alignright" title="The Royal Wedding 2011" src="http://www.ukmts.com/wp-content/uploads/2011/10/Royal-Wedding-300x186.jpg" alt="Prince William &amp; Kate Middleton" width="300" height="186" /></a>April 2011 in London saw the city flooded with thousands of well wishers, all desperate for a glimpse of the Royal couple, Prince William and Catherine Middleton on their very special day.</p>
<p>MTS Variable Message Signs provided the perfect solution to careful crowd and traffic management throughout the event proceedings.</p>
<p>Advantage Variable Message Signs were a great success, delivering the right message, at the right time. With no diesel fuel required, the signs posed no environmental risk in the Royal Park or on the busy London streets.</p>
<p>The quality and reliability of the units left everyone concerned in no doubt that MTS was the best choice for this prestigious event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2011/10/mts-guest-appearance-at-the-royal-wedding-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T25-CCTV Portable Surveillance on Demand</title>
		<link>http://www.ukmts.com/2011/10/t25-cctv-portable-surveillance-on-demand/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t25-cctv-portable-surveillance-on-demand</link>
		<comments>http://www.ukmts.com/2011/10/t25-cctv-portable-surveillance-on-demand/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 10:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=255</guid>
		<description><![CDATA[The T-25 environmentally friendly, solar power platform is now available to hire or buy with the innovative Mini-Dome CCTV camera.

The battery powered, solar recharge T25 trailer provides a stable platform for the Award winning Wireless CCTV 3G Mini-Dome camera.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2011/10/CCTV.jpg"><img class="size-medium wp-image-256 alignright" title="T25-CCTV" src="http://www.ukmts.com/wp-content/uploads/2011/10/CCTV-225x300.jpg" alt="T25-CCTV" width="225" height="300" /></a>The T-25 environmentally friendly, solar power platform is now available to hire or buy with the innovative Mini-Dome CCTV camera.</p>
<p>The battery powered, solar recharge T25 trailer provides a stable platform for the Award winning Wireless CCTV 3G Mini-Dome camera.</p>
<p>Suitable for any temporary surveillance application where power and local fixing points are not readily available, the T25-CCTV offers peace of mind that your project is being safely monitored using state-of-the-art low light sensitive colour camera technology with high speed pan, tilt and zoom functionality.</p>
<p>With class leading low weight and unlimited “no surprises” data package; the Mini-Dome can be viewed remotely and simply via a web-browser. It can also record data continuously or be programmed on condition-record basis, delivering high quality images upon demand.</p>
<p>Contact us today for more information on how we can help you overcome your security concerns with a cost effective, quality product from MTS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2011/10/t25-cctv-portable-surveillance-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

