<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MTS</title>
	<atom:link href="http://www.ukmts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukmts.com</link>
	<description>The sign of Intelligence</description>
	<lastBuildDate>Fri, 18 May 2012 08:14:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Win an i-Pad in our Rennicks MTS Prize Draw</title>
		<link>http://www.ukmts.com/2012/05/win-i-pad-rennicks-mts-prize-draw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=win-i-pad-rennicks-mts-prize-draw</link>
		<comments>http://www.ukmts.com/2012/05/win-i-pad-rennicks-mts-prize-draw/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:35:14 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Portable ITS]]></category>
		<category><![CDATA[pVMS]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Variable Message Signs]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=661</guid>
		<description><![CDATA[WHY BUY A COSTLY FIXED SOLUTION, WHEN YOU CAN RENT WITH MTS? Enjoy all the benefits of a fixed solution without the costly capital expenditure and the hassle of on-going maintenance. With MTS you can rent the latest portable Variable Message Signs available with a range of real time traffic data collection automatic messaging solutions. [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><span style="color: #993300; font-size: xx-large;"><span style="font-size: xx-large;">WHY BUY A COSTLY FIXED SOLUTION, WHEN YOU CAN RENT WITH MTS? </span></span></p>
<p><span style="color: #000000;"><a href="http://www.ukmts.com/wp-content/uploads/2012/05/13635_MTS-Highways-ad-Portrait__Page_1_Image_0002-e1337289618409.png"><img class="size-full wp-image-676 alignright" title="13635_MTS Highways ad Portrait__Page_1_Image_0002" src="http://www.ukmts.com/wp-content/uploads/2012/05/13635_MTS-Highways-ad-Portrait__Page_1_Image_0002-e1337289618409.png" alt="" width="222" height="193" /></a></span><span style="color: #000000;">Enjoy all the benefits of a fixed solution without the costly capital expenditure and the hassle of on-going maintenance.</span></p>
<p><span style="color: #000000;">With MTS you can rent the latest portable Variable Message Signs available with a range of real time traffic data collection automatic messaging solutions.</span></p>
<ul>
<li>Journey time management</li>
<li>HD Radar sensor</li>
<li>ANPR</li>
<li>CCTV</li>
<li>Solar powered T-25 remote sensor trailer</li>
<li>Outstanding technical support</li>
<li>Available immediately</li>
<li>Fully managed low cost rental solution</li>
</ul>
<h1><span style="color: #993300;"><a href="http://www.ukmts.com/wp-content/uploads/2012/05/img_199112_ipad-pr2-e1337289062400.jpg"><img class="alignleft size-full wp-image-671" title="img_199112_ipad-pr2" src="http://www.ukmts.com/wp-content/uploads/2012/05/img_199112_ipad-pr2-e1337289062400.jpg" alt="" width="183" height="236" /></a>WIN AN i-PAD</span></h1>
<p><span style="color: #000080;">Quote:  ITST1 and <a href="http://www.ukmts.com/hire-buy/" target="_blank"><span style="color: #993300;">register your interest</span> </a>in hiring an intelligent solution from MTS for your chance to win an i-PAD*</span></p>
<p><span style="color: #000080;">To rent an intelligent solution:<br />
T:  01342 836485  E: <a href="mailto:mtssales@rennicksmts.com">mtssales@rennicksmts.com</a></span></p>
<p><span style="color: #000080;">*See <a href="http://www.ukmts.com/wp-content/uploads/2012/05/PRIZE-DRAW-Terms-and-Conditions-May-12.pdf" target="_blank">Terms &amp; Conditions of Prize Draw </a>for full details</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2012/05/win-i-pad-rennicks-mts-prize-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rennicks MTS shine at 2012 Local Authority Lighting</title>
		<link>http://www.ukmts.com/2012/04/rennicks-mts-shine-2012-local-authority-lighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rennicks-mts-shine-2012-local-authority-lighting</link>
		<comments>http://www.ukmts.com/2012/04/rennicks-mts-shine-2012-local-authority-lighting/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 16:10:49 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[2012 Local Authority Lighting Exhibition]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=644</guid>
		<description><![CDATA[2012 Local Authority Lighting Exhibition takes place on Tuesday 26th June at The King Power Stadium, Leicester, bringing together senior lighting engineers from local authorities and the private sector to discuss hot topics affecting the industry. Rennicks and MTS, leading suppliers of the latest sign technology, intelligent transportation systems and portable variable message signs to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2012/04/streetlight-logo.jpg"><img class="alignleft size-full wp-image-645" title="streetlight logo" src="http://www.ukmts.com/wp-content/uploads/2012/04/streetlight-logo.jpg" alt="" width="169" height="163" /></a>2012 Local Authority Lighting Exhibition takes place on Tuesday 26th June at The King Power Stadium, Leicester, bringing together senior lighting engineers from local authorities and the private sector to discuss hot topics affecting the industry.</p>
<p>Rennicks and MTS, leading suppliers of the latest sign technology, intelligent transportation systems and portable variable message signs to hire or buy are pleased to be exhibiting and supporting the event.</p>
<p><a href="http://www.rennicksuk.com/wp-content/uploads/2012/02/Road-Studs-Image-1.jpg"><img class="alignright" title="Road Studs Image 1" src="http://www.rennicksuk.com/wp-content/uploads/2012/02/Road-Studs-Image-1-1024x292.jpg" alt="" width="294" height="84" /></a>As well as our extensive range of compliant retroreflective materials, we will be featuring a range of intelligent active road studs.</p>
<p>Our professional industry experts will be on hand at the show to talk to you and help you make the right choice for your needs.</p>
<p>Visit the <a href="http://www.lighting.surveyorevents.com/zone/Security/SignIn?ReturnUrl=%2fzone%2f" target="_blank">2012 Local Authority Lighting</a> website to register for your ticket</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2012/04/rennicks-mts-shine-2012-local-authority-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Fall Foul of Colour Compliance Rules, Contractors Warned</title>
		<link>http://www.ukmts.com/2012/03/don%e2%80%99t-fall-foul-colour-compliance-rules-contractors-warned/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=don%25e2%2580%2599t-fall-foul-colour-compliance-rules-contractors-warned</link>
		<comments>http://www.ukmts.com/2012/03/don%e2%80%99t-fall-foul-colour-compliance-rules-contractors-warned/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:46:41 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Portable ITS]]></category>
		<category><![CDATA[pVMS]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=653</guid>
		<description><![CDATA[An increasing number of highways contractors are being enticed to use colour portable Variable Message Signs and in the process may unwittingly be breaking rules set out in the Traffic Signs Regulations and General Directions (TSRGD), it has been claimed. Sign developer and supplier Mobile Traffic Solutions (MTS) believes some highways firms may be unaware [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2012/04/MTS-website-image.jpg"><img class="alignright size-full wp-image-654" title="MTS website image" src="http://www.ukmts.com/wp-content/uploads/2012/04/MTS-website-image.jpg" alt="" width="362" height="336" /></a>An increasing number of highways contractors are being enticed to use colour portable Variable Message Signs and in the process may unwittingly be breaking rules set out in the Traffic Signs Regulations and General Directions (TSRGD), it has been claimed.</p>
<p>Sign developer and supplier Mobile Traffic Solutions (MTS) believes some highways firms may be unaware of rules in the TSRGD of 2002 and the amendments which came into force last year outlawing the use of certain colours for text on variable message signs (VMS) used on the UK roads.</p>
<p>Regulations 58(3) and 58(4) in the 2002 requirements and 58(2A) in the 2011 amendment state that symbols or text must be displayed in white, off-white or yellow.</p>
<p>Paul Brickman, Sales Director at MTS, said: “The VMS can incorporate a red triangle or circle, but under no circumstances can the text be red or any other colour except white, off-white or yellow.</p>
<p>“We are seeing an increasing number of signs using red, blue and green to form text that is clearly aimed at traffic.  “This goes against  the clear guidance on the use of variable message signs contained in the TSRGD 2002.</p>
<p>“Contractors and hire outlets need to familiarise themselves with the rules and make sure someone on the job is responsible for policing the use of VMS to avoid the risk of non-compliance and the creation of an unenforceable road traffic sign.”</p>
<p>MTS, which has been at the forefront of sign technology for more than 25 years, is urging hire companies and project managers to source from distributors of completely compliant VMS systems.</p>
<p>Mr Brickman added: “Multiple colours on one page are often combined with multiple scrolling pages – something that was outlawed by regulation 58(10) in last year’s amendments. Ultimately it’s our customer who controls the displayed message, but at MTS we offer all our customers the advice surrounding the lawful creation of road traffic signage.</p>
<p>“The rules clearly state that a VMS must display the whole message at the same time. We’re concerned that some firms are putting themselves in danger of prosecution, but it’s relatively simple to ensure compliance and maximum safety.</p>
<p>“Anyone looking to hire or buy VMS technology needs to get to know the rules, and MTS is always happy to advise to give extra piece of mind.”</p>
<p>National supplier MTS, along with its sister company, the road traffic sign supplier and distributor Rennicks UK, is part of the Rennicks Group. MTS specialises in fully-compliant and portable VMS signs and state-of-the-art traffic or crowd management equipment to hire or buy.</p>
<p>The Advantage range of portable VMS use solar energy to increase efficiency, and the messages on all MTS signs can be can be changed remotely and securely using smartphones and PCs. All the units are compliant to current EN12966-1:2005 regulations, due to test certification from BSI.</p>
<p>MTS also offers portable intelligent data collection technology for better traffic management as well as leading edge CCTV security systems and journey time management solutions.</p>
<p>For advice on how the TSRGD could affect your business, call MTS on 01342 836485</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2012/03/don%e2%80%99t-fall-foul-colour-compliance-rules-contractors-warned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rennicks MTS at AMBULEX 2012</title>
		<link>http://www.ukmts.com/2012/02/rennicks-mts-ambulex-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rennicks-mts-ambulex-2012</link>
		<comments>http://www.ukmts.com/2012/02/rennicks-mts-ambulex-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 11:15:45 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMBULEX]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=600</guid>
		<description><![CDATA[Rennicks UK and Mobile Traffic Solutions (MTS)  are proud to be exhibiting at AMBULEX 2012 which takes place on 13th and 14th June at The Fire Service College, Moreton-in-Marsh, Gloucestershire, GL56 0RH Rennicks the leading provider of reflective sheeting to the emergency services market will showcase some of the brightest and innovative reflective conspicuity materials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2012/02/Ambulex-2012-logo.jpg"><img class="size-large wp-image-601 alignleft" title="Ambulex 2012 logo" src="http://www.ukmts.com/wp-content/uploads/2012/02/Ambulex-2012-logo-1024x388.jpg" alt="" width="368" height="140" /></a>Rennicks UK and Mobile Traffic Solutions (MTS)  are proud to be exhibiting at AMBULEX 2012 which takes place on 13th and 14th June at The Fire Service College,<br />
Moreton-in-Marsh, Gloucestershire, GL56 0RH</p>
<p>Rennicks the leading provider of reflective sheeting to the emergency services market will showcase some of the brightest and innovative reflective conspicuity materials on the market today.</p>
<p>Together with our sister company MTS providing portable Variable Message Signs and portable Intelligent Transportation Systems, Rennicks and MTS offer fully compliant, quality products you can trust.</p>
<p>Our professional industry experts will be on hand at the show to talk to you and help you make the right choice for your needs.</p>
<p>Visit the <a href="http://ambulex.com/exhibition/index.php" target="_blank">AMBULEX</a> website to register for your ticket</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2012/02/rennicks-mts-ambulex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPFM Exhibition 25th &amp; 26th September</title>
		<link>http://www.ukmts.com/2012/02/napfm-exhibition-25th-26th-september-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=napfm-exhibition-25th-26th-september-2012</link>
		<comments>http://www.ukmts.com/2012/02/napfm-exhibition-25th-26th-september-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:00:31 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[NAPFM]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=606</guid>
		<description><![CDATA[Rennicks UK and Mobile Traffic Solutions (MTS) are delighted to be exhibiting at the NAPFM Exhibition again this year. Rennicks pride ourselves in offering some of the brightest emergency services conspicuity materials on the market today. Our Nikkalite® retroreflective and reflective sheeting can be seen on our stand at the show and our team of experts will be on hand [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><span style="font-family: Arial; font-size: large;"><span style="font-family: Arial; font-size: large;"><img class="alignleft size-large wp-image-608" title="IMG_1346" src="http://www.ukmts.com/wp-content/uploads/2012/02/IMG_13461-1024x682.jpg" alt="" width="368" height="245" /></span></span></strong></strong>Rennicks UK and Mobile Traffic Solutions (MTS) are delighted to be exhibiting at the NAPFM Exhibition again this year.</p>
<p>Rennicks pride ourselves in offering some of the brightest emergency services conspicuity materials on the market today.</p>
<p>Our Nikkalite® retroreflective and reflective sheeting can be seen on our stand at the show and our team of experts will be on hand to answer any of your technical questions.</p>
<p>NAPFM takes place at the Exec Exhibition Centre, Peterborough, PE2 6XE on 25th and 26th September 2012.</p>
<p><a href="http://www.eventdata.co.uk/Forms/NAP00Visitor.aspx?FormRef=NAP92Visitor" target="_blank">Click here to find out more and register for your FREE ticket now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2012/02/napfm-exhibition-25th-26th-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS pVMS keep traffic moving in Tooley Street, London</title>
		<link>http://www.ukmts.com/2012/01/mts-pvms-traffic-moving-tooley-street-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mts-pvms-traffic-moving-tooley-street-london</link>
		<comments>http://www.ukmts.com/2012/01/mts-pvms-traffic-moving-tooley-street-london/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:10:26 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[pVMS]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=568</guid>
		<description><![CDATA[When Priority Traffic Management were tasked with co-ordinating a major project in Tooley Street, central London, they called on their trusted supplier Mobile Traffic Solutions Ltd., to help keep the traffic and cycle routes moving whilst the roadworks took place.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2012/01/IMG_0599.jpg"><img class="alignright size-medium wp-image-550" title="IMG_0599" src="http://www.ukmts.com/wp-content/uploads/2012/01/IMG_0599-300x224.jpg" alt="" width="240" height="179" /></a>When <a href="http://www.prioritytm.co.uk/" target="_blank">Priority Traffic Management </a>were tasked with co-ordinating a major project in Tooley Street, central London, they called on their trusted supplier Mobile Traffic Solutions Ltd., to help keep the traffic and cycle routes moving whilst the roadworks took place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2012/01/mts-pvms-traffic-moving-tooley-street-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS portable ITS provide the ideal solution for M8 project</title>
		<link>http://www.ukmts.com/2012/01/mts-portable-provide-ideal-solution-m8-project/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mts-portable-provide-ideal-solution-m8-project</link>
		<comments>http://www.ukmts.com/2012/01/mts-portable-provide-ideal-solution-m8-project/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:01:17 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Portable ITS]]></category>
		<category><![CDATA[pVMS]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=561</guid>
		<description><![CDATA[Mobile Traffic Solutions (MTS) joined forces with BEAR Scotland to deliver a targeted traffic management system to reduce congestion during roadworks on the M8. BEAR Scotland, an integrated service provider within the Scottish roads sector, turned to MTS to produce an ITS strategy involving the deployment of a queue detection system and portable Variable Message [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2012/01/M8-Deans-Project39-Edit1.jpg"><img class="size-medium wp-image-562 alignright" title="M8 Deans Project39 Edit" src="http://www.ukmts.com/wp-content/uploads/2012/01/M8-Deans-Project39-Edit1-300x265.jpg" alt="" width="240" height="212" /></a>Mobile Traffic Solutions (MTS) joined forces with <a href="http://www.bearscot.com/" target="_blank">BEAR Scotland </a>to deliver a targeted traffic management system to reduce congestion during roadworks on the M8.</p>
<p>BEAR Scotland, an integrated service provider within the Scottish roads sector, turned to MTS to produce an ITS strategy involving the deployment of a queue detection system and portable Variable Message Signs (pVMS) to monitor traffic flows and keep road users informed of possible delays during resurfacing works on the Westbound M8, at Livingston.</p>
<p>The works involved the closure of one or two lanes over a weekend period – with the potential for significant impact on the flow of traffic along the motorway.</p>
<p>However, with the deployment of three pVMS systems from MTS &#8211; strategically placed along the M8 &#8211; advance warnings were presented to motorists, allowing them to seek alternative routes and helping to reduce congestion.</p>
<p>This information was also relayed to Traffic Scotland’s control centre, providing content for the permanent Variable Message Signs in the central belt of Scotland to be updated as required.</p>
<p>The equipment provided to BEAR Scotland also served another purpose &#8211; using the latest sensor and camera technology to capture traffic flow data through the roadworks, this is being used for modelling purposes to help streamline traffic management processes in similar locations in the future.</p>
<p>Dr Iain Borthwick, managing director of MTS, said “The complex nature of this scheme and the tight timescales for completion meant that complete confidence in the products and solutions was of paramount importance to the success of the project.</p>
<p>“MTS is renowned for providing robust, reliable and fully compliant products, together with excellent customer service and support, and we were able to work with BEAR Scotland to deliver a successful outcome.”</p>
<p>MTS supplied three Advantage 4280 portable Variable Message Signs for the project. A full matrix LED trailer mounted sign, certified to comply with EN12966-1:2005, the Advantage 4280 is easy to manoeuvre, operate and maintain &#8211; and utilises the latest in innovative solar technology to deliver a highly energy efficient system.</p>
<p>Providing motorists and other users ‘real-time’ information, the sign is capable of displaying the highest legibility in messages and graphics and is utilised as a method of traffic management for road works, congestion, speed control, events and accident management.</p>
<p>Two of the Advantage 4280 signs introduced on the M8 works were linked to a Queue Detection module, incorporating the T25-CCTV, fitted with a non-intrusive side fired radar system which can be used to collect real time data.  The data can be used immediately to enable speedy sign message changes or stored for benchmarking similar projects in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2012/01/mts-portable-provide-ideal-solution-m8-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTS keeps you moving during tunnel refurb</title>
		<link>http://www.ukmts.com/2011/12/mts-moving-tunnel-refurb/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mts-moving-tunnel-refurb</link>
		<comments>http://www.ukmts.com/2011/12/mts-moving-tunnel-refurb/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:00:38 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[pVMS]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=535</guid>
		<description><![CDATA[Built in 1897 for horse-drawn carts and carriages, the northbound tunnel now serves as one of the key east London river crossings and together with the southbound tunnel which was built in the 1960&#8242;s both carry up to 50k vehicles every day. Closure of these vital transport routes poses complex travel disruption and congestion, so MTS were contracted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2011/12/Blackwall-tunnel-leaflet_Page_01_Image_0001.jpg"><img class="alignleft size-medium wp-image-531" title="Blackwall-tunnel-Image-0001" src="http://www.ukmts.com/wp-content/uploads/2011/12/Blackwall-tunnel-leaflet_Page_01_Image_0001-239x300.jpg" alt="" width="239" height="300" /></a>Built in 1897 for horse-drawn carts and carriages, the northbound tunnel now serves as one of the key east London river crossings and together with the southbound tunnel which was built in the 1960&#8242;s both carry up to 50k vehicles every day.</p>
<p>Closure of these vital transport routes poses complex travel disruption and congestion, so MTS were contracted by EnterpriseMouchel to provide a large and highly visible advanced warning messaging system to fully prepare the travelling public of the various weekend closures throughout 2010 &amp; 2011.</p>
<p>With over 12 portable Variable Message Signs (pVMS) from the MTS Advantage range, in place over 10 days prior to the closures, both EnterpriseMouchel and TfL registered a significant decrease in the amount of queries from the public during the period, along with a noticeable reduction in local congestion.</p>
<p>As a major player in advanced traffic solar technology and variable message signage, MTS demonstrated our ability to work safely on TfL&#8217;s network, ensured accurate and<br />
timely messages throughout the period, day or night and supplied portable VMS equipment in accordance with current European regulation EN12966-1:2005</p>
<p>Advantage 4260, 4280 and 42100 offer a fully compliant solution to keep traffic flowing during challenging times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2011/12/mts-moving-tunnel-refurb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MTS Website Launched</title>
		<link>http://www.ukmts.com/2011/11/new-mts-website-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mts-website-launched</link>
		<comments>http://www.ukmts.com/2011/11/new-mts-website-launched/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=475</guid>
		<description><![CDATA[MTS has always been at the forefront of innovation and design and we have recently undergone a brand update to consolidate our corporate identity across the group. The new website presents our new brand to the world with new styling, new features and a wealth of information about our products and services. This news section [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ukmts.com/wp-content/uploads/2011/11/mtsSite.jpg"><img src="http://79.170.44.81/ukmts.com/wp-content/uploads/2011/11/mtsSite-262x300.jpg" alt="" title="mtsSite" width="262" height="300" class="alignleft size-medium wp-image-479" /></a>MTS has always been at the forefront of innovation and design and we have recently undergone a brand update to consolidate our corporate identity across the group.</p>
<p>The new website presents our new brand to the world with new styling, new features and a wealth of information about our products and services.</p>
<p>This news section will be used to keep you up to date with what is happening at MTS, including any new products and services we will be offering. If you have any comments or feedback on the new website please <a title="Contact Us" href="http://www.ukmts.com/contact-us/">get in touch.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2011/11/new-mts-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Road Expo Scotland 2011 Press Release</title>
		<link>http://www.ukmts.com/2011/11/road-expo-scotland-2011-press-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=road-expo-scotland-2011-press-release</link>
		<comments>http://www.ukmts.com/2011/11/road-expo-scotland-2011-press-release/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ukmts.com/?p=424</guid>
		<description><![CDATA[Mobile Traffic Solutions (MTS) and Rennicks UK, Part of the Rennicks Group are showcasing an  innovative range of intelligent traffic management solutions and Nikkalite® retroreflective materials  at Road Expo Scotland 2011. Read Our Press Release]]></description>
			<content:encoded><![CDATA[<p>Mobile Traffic Solutions (MTS) and Rennicks UK, Part of the Rennicks Group are showcasing an  innovative range of intelligent traffic management solutions and Nikkalite® retroreflective materials  at Road Expo Scotland 2011.</p>
<p><a href="http://www.ukmts.com/wp-content/uploads/2011/11/Road-Expo-Scotland-2011-Press-Release.pdf">Read Our Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukmts.com/2011/11/road-expo-scotland-2011-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

